Description
Model | VP550P PLUS |
Modular | Non-Modular |
Dimension (W x L x H) | 140(D)*150(W)*86(H) |
Warranty | 3 years |
Input Voltage | 200-240 VAC ±10% |
Input Current | 5A |
Input Frequency Range | 50-60Hz |
PFC | Active PFC (>0.9 typical) |
Power Good Signal | 100-500ms |
Efficiency | 85% Typically |
Protection | OVP/SCP/OPP/NLO |
Output Capacity | 550W |
Regulatory | cTUVus/TUV/CB[IEC62368 Compliant] /CE/KC |
Fan | 120mm Silent Fan |
Certifications | 80 Plus |
Connector | 1 x MB 24(20+4) Pin |
1 x 8(4+4) Pin EPS 12V | |
2 x 8(6+2) Pin PCI-E | |
7 x SATA | |
2 x Molex | |
1 x FDD | |
Net Weight | 1.71 Kgs |
Gross Weight | 2.10 Kgs |
UPC# | 0-761345-11670-1 VP550P Plus EC |
0-761345-11671-8 VP550P Plus GB | |
0-761345-11533-9 VP550P Plus AU |