Description
Brand | CyberPower |
Model Number | BU1000E-IN |
Type | Line-interactive |
Form Factor | Rack-mount Model |
Overload Protection | Yes |
Color | Black |
Input Features | |
Input Voltage | 300 V |
Input Frequency | 50 to 60 Hz +/- 3 |
Output Features | |
Output Voltage | 220 V |
Output Frequency | 50 Hz +/- 1 % |
Output Power Wattage | 600 W |
Efficiency | > 85 % |
Output Waveform | Simulated Sine Wave |
Transfer Time | 4 ms |
Number of Outlet Plugs | 4 |
Other Output Features | Overload Protection: Breaker / Fuse |
Convenience Features | |
Digital Display | No |
Audible Indicator Functions | On Battery, Low Battery, Overload, Fault |
Low Battery Indicator | Yes |
Other Convenience Features | Status Indicators: Power On / Using Battery |
Dimensions | |
Width | 19 cm |
Height | 11.05 cm |
Depth | 29 cm |
Weight | 6.9 kg |
Battery Features | |
Battery Type | Sealed Lead-Acid Battery (RBP0046 x 1) |
Recharge Time | 8 hours |
Full Load Runtime | 45 min |
Half Load Runtime | 74 min |