Description
Interface | PCI-Express 3.0 x2, NVMe 1.3 |
Form Factor | M.2 2280 |
Total Capacity | 512GB |
Warranty | Limited 3-year or 400TBW |
NAND | NAND Flash |
External DDR Cache | N/A |
Sequential Read speed | Up to 1550 MB/s |
Sequential Write speed | Up to 850 MB/s |
Random Read IOPS | up to 120K |
Random Write IOPS | up to 160K |
Dimension | 80 x 22 x 2.3 mm |
Mean time between failure (MTBF) | 1.5M hours |
Power Consumption (Active) | Average : R : 2200mW; W : 2100mW |
Power Consumption (Idle) | 50mW |
Temperature (Operating) | 0°C to 70°C |
Temperature (Storage) | -40°C to 85°C |
Note | * Test system configuration: configuration may vary by models, we will choose the latest platform for verification. |
* Performance may vary based on SSD’s firmware version and system hardware & configuration. Sequential performance measurements based on CrystalDiskMark v.5.1.2 and I0meter 1.1.0. | |
* Speeds based on internal testing. Actual performance may vary. | |
* TBW (Terabyte Written):Terabytes Written” is the total amount of data that can be written into an SSD before it is likely to fail. | |
* 1GB = 1 billion bytes. Actual useable capacity may vary. | |
* 3 years or 400 TBW, whichever comes first. | |