Description
Essentials | |
Capacity | 1.024 TB |
Product Collection | Intel® SSD 6 Series |
Status | Launched |
Launch Date | Q3’18 |
Lithography Type | 3D2 QLC |
Use Conditions | PC/Client/Tablet |
Performance | |
Sequential Bandwidth – 100% Read (up to) | 1800 MB/s |
Sequential Bandwidth – 100% Write (up to) | 1800 MB/s |
Random Read (8GB Span) (up to) | 150000 IOPS |
Random Write (8GB Span) (up to) | 220000 IOPS |
Power – Active | 0.1 W |
Power – Idle | 0.040W |
Reliability | |
Operating Temperature (Maximum) | 70 °C |
Operating Temperature (Minimum) | 0 °C |
Vibration – Operating | 2.17 GRMS |
Vibration – Non-Operating | 3.13 GRMS |
Shock (Operating and Non-Operating) | 1000 G |
Operating Temperature Range | 0°C to 70°C |
Endurance Rating (Lifetime Writes) | 200 TBW |
Mean Time Between Failures (MTBF) | >= 1.6 million hours |
Uncorrectable Bit Error Rate (UBER) | <1 sector per 10^15 bits read |
Warranty Period | 5 yrs |
Package Specifications | |
Weight | <10 grams |
Form Factor | M.2 22 x 80mm |
Interface | PCIe 3.0 x4, NVMe |
Advanced Technologies | |
Enhanced Power Loss Data Protection | No |
Hardware Encryption | AES 256 bit |
High Endurance Technology (HET) | No |
Temperature Monitoring and Logging | No |
End-to-End Data Protection | Yes |
Intel® Smart Response Technology | Yes |
Intel® Remote Secure Erase | No |
Intel® Rapid Start Technology | Yes |